‹

›
‹






›

| Product Name | Brass Sheet |
| Standard | ASTM,JIS,DIN,GB,DIN,EN |
| Material | C2680、H62、H65、H68、H70、H80、H90、C28000,C27000,C26000,C36000,etc. |
| Technique | Hardening tempering, Softening tempering |
| Width | 50-2500mm or Customizable |
| Thickness | 0.2-100mm or Customizable |
| Length | 1-12m or Customizable |
| Surface Treatment | Mill, Polished, Brushed, etc. |
| Hardness | O, 1/2H, 3/4H, H, EH, SH |
| Purity | 62%-99% Pure Copper |
| Type | Plate |
| Origin | China |
| HS Code | 7409210000 |
| Delivery Time | 7-15 days, depending on the situation and quantity |
| After-sales Service | 24 hours |
| Production Capacity | 100000 Tons/Year |
| Price Terms | EXW, FOB, CIF, CRF, CNF or Others. |
| Loading Port | Any port in China |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Application | It can produce various deep-drawn and bent parts, such as pins, rivets, washers, nuts, conduits, barometers, screens, radiator parts, etc. |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Tolerance | ±1% |
| MOQ | 5 tons |


Certificate
Customer Visit
Message
Related Suggestion


























