‹
›
‹
›
‹
›
‹
›
‹
›
‹
›
item | value |
Place of Origin | China |
Model Number | Zinc Ingot |
Dimensions | 7.14( G/cm3) |
Chemical Composition | Zn |
Zn (Min) | 99.99%-99.995% |
Alloy Or Not | Is Alloy |
Secondary Or Not | Non-secondary |
Chemical | 99.995 Zinc Ingot |
Purity | 99.995% |
Shape | ingot |
Standard | National Standard |
Application | spraying and other industries |
Package | Customer's Requirements |
Certificate
Customer Visit
Message
Related Suggestion
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance site navigation, analyze site usage and assist with our marketing efforts.
By clicking 'Agree All', you agree to the storage of cookies on your device to enhance site navigation, analyze site usage and assist with our marketing efforts.