‹

›
‹





›

| Product Name | aluminum foil |
| Capacity | 100000 Tons/Year |
| Certifications | ISO 9001 |
| Material | 1000, 3000, 5000, 8000series a) 1000 Series: 1060,1100,1145, 1235, etc. b) 3000 Series: 3003, 3004, 3005, etc. c) 5000 Series: 5A02, 5052, etc. d)8000 Series:8011,8006,8079,etc. |
| Width | 300-1650 mm or Customized |
| Thickness | 0.003-0.2 mm or Customized |
| Coil Weight | Customized |
| Payment | 30% despoit in advance,70% balance before delivery |
| Container size | 20ft GP: 5898mm(Length) x 2352mm (Width)x2393mm (High) 24-26CBM |
| 40ft GP: 12032mm(Length) x 2352mm (Width) x 2393mm (High) 54CBM | |
| 40ft HC: 12032mm (Length) x 2352mm (Width) x 2698mm (High) 68CBM | |
| Temper | O/H111 H112 H12 /H22 /H32 H14 /H24/ H34 H16/ H26/ H36 H18/ H28/ H38 H114/ H194, etc. |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Tolerance | 1% |
| Application | Cigarette Packaging, Lamination and Food Packaging, etc. |
| Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant |
| performance, well welding property, good plasticity, low strength but suitable | |
| for cold working hardening |


Certificate
Customer Visit
Message
Related Suggestion


























