‹

›
‹





›

| Product Name | Aluminium bar |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Material | 1000 series: 1050, 1060, 1070, 1080, 1100, 1435, etc. 2000 series: 2011, 2014, 2017, 2024, etc. 3000 series: 3002, 3003, 3104, 3204, 3030, etc. 5000 series: 5005, 5025, 5040, 5056, 5083, etc. 6000 series: 6101, 6003, 6061, 6063, 6020, 6201, 6262, 6082, etc. 7000 series: 7003, 7005, 7050, 7075, etc |
| Technique | Extruded ,Precision Machining, Surface Treatment |
| Length | 1-12m or as required |
| Diameter | 0-650mm or as required |
| Surface Treatment | Mill Finish,Coated,Anodized,etc |
| Type | Bar |
| Origin | China |
| HS Code | 7604291090 |
| Delivery Time | 7-15 days |
| After-sales Service | 24 hours online |
| Production Capacity | 50000 Tons/Year |
| Loading Port | Qingdao port |
| Section Shape | Round |
| Application | 1.Lighting,solar reflector plate.2.Architectural appearance, interior decoration, ceiling, metope,furniture,cabinets and so on.3.Elevator,nameplate, bags.4.Automotive interior and exterior decoration.5. Interior decoration: such as photo frame.etc |
| Packaging | Standard Sea-worthy Packaging |
| Processing Service | Decoiling, Welding, Punching, Cutting |
| Tolerance | ±1% |
| MOQ | 1 Ton |
| Payment Terms | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Terms Of Trade | EXW,FOB, CRF, CIF ,CNF or others |


Certificate
Customer Visit
Message
Related Suggestion


























